PORT OF LOADING | PORT OF DELIVERY | ETD | 20’GP COC | 40’HQ COC | 20’GP SOC | 40’HQ SOC |
---|---|---|---|---|---|---|
Zhapu | Vostochniy | 2/28/23 | $5 500 | $7 300 | $4 400 | $6 000 |
Zhapu | Vladivostok fish port/ Commercial port | 2/18/23 | $5 800 | $7 100 | $4 500 | $5 700 |
Shekou | Vostochniy | 2/17/23 | $6 000 | $8 000 | $4 500 | $6 200 |
Yantian | Vladivostok fish port | 2/16/23 | $6 100 | $7 600 | $5 000 | $6 500 |
Nansha | Vladivostok fish port | 2/16/23 | $6 200 | $7 700 | $5 100 | $6 600 |
Qingdao | Vladivostok Sollers | 2/21/23 | $5 400 | $6 600 | $4 300 | $5 400 |
Qingdao | Vostochniy | 2/18/23 | $5 500 | $7 300 | $4 400 | $6 000 |
Qingdao | Vladivostok fish port | 2/17/23 | $5 600 | $6 700 | $4 500 | $5 700 |
Qingdao | Vladivostok Commercial | 2/18/23 | $5 400 | $6 700 | $4 300 | $5 500 |
Xingang | Vladivostok Commercial | 2/21/23 | $4 800 | $6 900 | $4 800 | $5 700 |
Xiamen | Vostochniy | 2/18/23 | $6 500 | $7 300 | $4 300 | $5 900 |
Xiamen | Vladivostok fish port | 2/13/23 | $5 400 | $7 200 | $4 800 | $6 300 |
Valid till 28th February